Description
Product Description
An air filter is a device used to remove particulates, dust, microorganisms, and harmful gases from the air, and is widely employed in industries, healthcare settings, and cleanrooms.
Product Features
01 Based on filtration efficiency, filters are classified as primary, medium, and high-efficiency filters;
02 The high-efficiency filter uses ultra-fine glass fiber as the filter element, with a dedicated aluminum alloy frame.
03 Large filtration area, low resistance, high dust-holding capacity, uniform air velocity, high filtration accuracy, and low operating costs;
04 High-efficiency filters with filtration grades ranging from H10 to U17;
Product Specifications
| External dimensions: length × width × height (mm) | Number of bags | Rated Air Volume (m³/h) | Initial resistance Pa | Efficiency (En779)% | Materials | Alternative | |
| Outer frame | Filter media | ||||||
| 595*595*600 | 6 | 3600 | 50 | F5 | Galvanized aluminum alloy sheet | Synthetic fiber glass fiber | Activated carbon and washable filter media |
| 595*595*600 | 8 | 4500 | |||||
| 295*595*600 | 3 | 1800 | |||||
| 595*595*600 | 6 | 3400 | 55 | F6 | |||
| 595*595*600 | 8 | 4200 | |||||
| 295*595*600 | 3 | 1700 | |||||
| 595*595*600 | 6 | 3200 | 70 | F7 | |||
| 595*595*600 | 8 | 4000 | |||||
| 295*595*600 | 3 | 1600 | |||||
| 595*595*600 | 6 | 3000 | 80 | F8 | |||
| 595*595*600 | 8 | 3800 | |||||
| 295*595*600 | 3 | 1500 | |||||
Product Applications






Reviews
There are no reviews yet.